![]() |
Accesses for Paul W. Schleck's Home Page
Last updated :
5:00:01 p.m.
|
Summary Statistics | |||
|---|---|---|---|
| Count | % of total | ||
| 12 | 1.92% | ||
| 612 | 98.1% | ||
| 624 | 100% | ||
| 752 | 100% | ||
| 752 | 100% | ||
Hourly Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 162 accesses | ||||||||||
| 145 accesses | ||||||||||
| 129 accesses | ||||||||||
| 113 accesses | ||||||||||
| 97 accesses | ||||||||||
| 81 accesses | ||||||||||
| 64 accesses | ||||||||||
| 48 accesses | ||||||||||
| 32 accesses | ||||||||||
| 16 accesses | ||||||||||
Accesses by Domain | ||||
|---|---|---|---|---|
| Domain | Description | Count | % of total | |
| US Commercial | 331 | 53.04 | ||
| Network | 271 | 43.43 | ||
| Unknown | 12 | 1.92 | ||
| France | 4 | 0.64 | ||
| Germany | 2 | 0.32 | ||
| Peru | 1 | 0.16 | ||
| Ireland | 1 | 0.16 | ||
| Unknown | 1 | 0.16 | ||
| Belgium | 1 | 0.16 | ||
Most Frequent Accesses by Host | |||
|---|---|---|---|
| Host | Count | % of total | |
| 245 | 39.26 | ||
| 165 | 26.44 | ||
| 15 | 2.40 | ||
| 14 | 2.24 | ||
| 13 | 2.08 | ||
| 12 | 1.92 | ||
| 12 | 1.92 | ||
| 12 | 1.92 | ||
| 12 | 1.92 | ||
| 11 | 1.76 | ||
| 11 | 1.76 | ||
| 10 | 1.60 | ||
| 10 | 1.60 | ||
| 9 | 1.44 | ||
| 9 | 1.44 | ||
| 9 | 1.44 | ||
| 7 | 1.12 | ||
| 7 | 1.12 | ||
| 5 | 0.80 | ||
| 4 | 0.64 | ||
| 3 | 0.48 | ||
| 2 | 0.32 | ||
| 2 | 0.32 | ||
| 2 | 0.32 | ||
| 2 | 0.32 | ||
| 2 | 0.32 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
| 1 | 0.16 | ||
(Please note some caveats about interpreting access statistics.)
Please send any feedback you may have regarding this Web page to my E-mail address below.
Paul W. Schleck
pschleck@novia.net
| This page was produced by AccessWatch v1.33, a WWW utility written by Dave Maher Copyright ©1996 All Rights Reserved. |