|
|
|
|
|
|
Top 15 Nebraska Scholastic The Nebraska Scholastic Top 15 list is published bi-monthly on The Nebraska Scholastic Website. If your grade or school is not listed or you feel there may be an error, contact Tony Dutiel at: TDutiel@webtv.net |
|
February 1999 K - 3 |
||||
|
Name |
Grade | School | Rating | |
| 1 | Connor Lemon | 1043 | ||
| 2 | Chad Bailey | 1017 | ||
| 3 | Leeana Padhye | 915 | ||
| 4 | Joshua Johnson | 3 | IML | 894 |
| 5 | Alexander Lin | 861 | ||
| 6 | Craig Maly | RAN | 860 | |
| 6 | Adam Schwimmer | 860 | ||
| 8 | Ben Penton | 778 | ||
| 9 | Jay Jaska | 3 | COL | 741 |
| 10 | Gregory Vo | 728 | ||
| 11 | Jonathan Powell | 3 | IML | 705 |
| 12 | Sterling Hedderich | 2 | MAX | 682 |
| 13 | Nicolas Jester | 663 | ||
| 14 | Andrea Henery | CAT | 652 | |
| 15 | Max McKillip | 651 | ||
|
February 1999 4 -6 |
||||
|
Name |
Grade | School | Rating | |
| 1 | Keaton Kiewra | 6 | HUM | 1733 |
| 2 | Douglas Given | 6 | HOM | 1225 |
| 3 | Kevin Swartz | 4 | IML | 1193 |
| 4 | Stephen Wilke | 5 | IML | 1063 |
| 5 | Loen Baker | 1019 | ||
| 6 | Mason Tye | 6 | St.B | 989 |
| 7 | Rahul Agrawal | 6 | BT | 964 |
| 8 | Robert Kopp | 4 | HIL | 950 |
| 9 | Eric Swalborg | RUS | 927 | |
| 10 | Peter McNeely | 917 | ||
| 11 | Nick Gillan | 904 | ||
| 12 | Drew Krutak | 898 | ||
| 13 | Matt King | 6 | BT | 892 |
| 14 | Josh Gardner | 5 | YRK | 881 |
| 15 | Eric Anderson | 5 | CAT | 873 |
|
February 1999 7 - 12 |
||||
|
Name |
Grade | School | Rating | |
| 1 | David Poland | 11 | SE | 1686 |
| 2 | John Cooper | 11 | SE | 1673 |
| 3 | Ben Fabrikant | 10 | SE | 1659 |
| 4 | Harris Brand | 7 | BEV | 1378 |
| 5 | Mark Sellmyer | 11 | SE | 1369 |
| 6 | Shikar Saxena | 12 | CP | 1359 |
| 7 | Daniel Robbins | 8 | GHS | 1346 |
| 8 | Tyler Yin | 9 | CEN | 1321 |
| 9 | Heath Draney | 9 | SKT | 1231 |
| 10 | Dan Neiman | 9 | COL | 1228 |
| 11 | Naveed Ahmad | 9 | YORK | 1224 |
| 12 | Pavan Betanabhatla | 11 | CP | 1208 |
| 13 | Joe Zielinski | 11 | NORTH | 1192 |
| 14 | John Massih | CP | 1152 | |
| 15 | Andrew Reed | 9 | COL | 1138 |