ATTENDANCE IN THREE CONSECUTIVE YEARS BY STATE
The tables below show the three year comparison of chess activity on a state by state basis for 1997-98, 1998-99, 1999-00 chess playing year. The information was obtained from the 6 USCF Rating Supplements. The study begins with the August Supplement of 1997 and ends with the most recently published June 2000 Supplement. I am continuing to build this site and will publish more data as it becomes available. The figures do not include National Events run by USCF since many of those events move from state to state and have little impact upon local chess or affiliate activity. The data is broken down into three categories, # of events held, # of players who participated and Average # of players per event (PPE).
My data analysis is limited some by the lack of the ability to separate out Scholastic events from adult only events. Even if it were possible to do this to a certain extent, there are many events held nationwide that have both adults and children playing simultaneously. Events run by the CCA are included in the figures, since for the most part the CCA does run its events in the same cities from one year to the next.
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Alaska
Year |
|||
| 1997-1998 | 18 | 271 | 15.1 |
| 1998-1999 | 16 | 231 | 14.4 |
| 1999-2000 | 23 | 320 | 13.9 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Alabama
Year |
|||
| 1997-1998 | 62 | 1583 | 25.5 |
| 1998-1999 | 51 | 1330 | 26.1 |
| 1999-2000 | 68 | 1499 | 22.0 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Arkansas
Year |
|||
| 1997-1998 | 46 | 585 | 12.7 |
| 1998-1999 | 57 | 769 | 13.5 |
| 1999-2000 | 26 | 400 | 15.4 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Arizona
Year |
|||
| 1997-1998 | 255 | 8,811 | 34.6 |
| 1998-1999 | 266 | 7,829 | 29.4 |
| 1999-2000 | 228 | 8,882 | 39.0 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| California
Year |
|||
| 1997-1998 | 695 | 22,383 | 32.1 |
| 1998-1999 | 666 | 20,016 | 30.1 |
| 1999-2000 | 622 | 20,391 | 32.8 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Colorado
Year |
|||
| 1997-1998 | 116 | 2,800 | 24.1 |
| 1998-1999 | 85 | 2,689 | 31.6 |
| 1999-2000 | 82 | 2,454 | 29.9 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Connecticut
Year |
|||
| 1997-1998 | 105 | 2,114 | 20.1 |
| 1998-1999 | 114 | 3,029 | 26.6 |
| 1999-2000 | 86 | 3,068 | 35.7 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| D.C.
Year |
|||
| 1997-1998 | 73 | 2,641 | 36.2 |
| 1998-1999 | 60 | 2,680 | 44.7 |
| 1999-2000 | 52 | 2,310 | 44.4 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Deleware
Year |
|||
| 1997-1998 | 18 | 259 | 14.4 |
| 1998-1999 | 11 | 134 | 12.2 |
| 1999-2000 | 9 | 118 | 13.1 |
| State | # of Events Held | # of players Participating | Average # of Players/Event |
| Florida
Year |
|||
| 1997-1998 | 223 | 9,386 | 42.1 |
| 1998-1999 | 193 | 7,192 | 37.3 |
| 1999-2000 | 151 | 7,637 | 50.6 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Georgia
Year |
|||
| 1997-1998 | 290 | 5,232 | 18.0 |
| 1998-1999 | 265 | 5,024 | 19.0 |
| 1999-2000 | 265 | 4,616 | 17.4 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Hawaii
Year |
|||
| 1997-1998 | 17 | 404 | 23.8 |
| 1998-1999 | 32 | 797 | 24.9 |
| 1999-2000 | 26 | 471 | 18.1 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Iowa
Year |
|||
| 1997-1998 | 80 | 1,660 | 20.8 |
| 1998-1999 | 78 | 1,885 | 24.2 |
| 1999-2000 | 70 | 1,985 | 28.4 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Idaho
Year |
|||
| 1997-1998 | 28 | 626 | 22.4 |
| 1998-1999 | 32 | 663 | 20.7 |
| 1999-2000 | 11 | 423 | 38.5 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Illinois
Year |
|||
| 1997-1998 | 329 | 13,231 | 40.2 |
| 1998-1999 | 315 | 9,948 | 31.6 |
| 1999-2000 | 314 | 12,098 | 38.5 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Indiana
Year |
|||
| 1997-1998 | 201 | 7,820 | 38.9 |
| 1998-1999 | 174 | 6,199 | 35.6 |
| 1999-2000 | 180 | 5,192 | 28.8 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Kansas
Year |
|||
| 1997-1998 | 31 | 775 | 25.0 |
| 1998-1999 | 32 | 705 | 22.0 |
| 1999-2000 | 26 | 724 | 27.8 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Kentucky
Year |
|||
| 1997-1998 | 50 | 2,646 | 52.9 |
| 1998-1999 | 41 | 2,421 | 59.0 |
| 1999-2000 | 67 | 3,222 | 48.1 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Louisiana
Year |
|||
| 1997-1998 | 130 | 2,212 | 17.0 |
| 1998-1999 | 122 | 1,879 | 15.4 |
| 1999-2000 | 116 | 2,094 | 18.1 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Massachusetts
Year |
|||
| 1997-1998 | 252 | 6,973 | 27.7 |
| 1998-1999 | 240 | 5,598 | 23.3 |
| 1999-2000 | 254 | 6,010 | 23.7 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Maryland
Year |
|||
| 1997-1998 | 156 | 4,976 | 31.2 |
| 1998-1999 | 195 | 5,116 | 26.2 |
| 1999-2000 | 162 | 3,995 | 24.7 |
| State | #of Events Held | # of Players Particpating | Average # of Players per Event |
| Maine
Year |
|||
| 1997-1998 | 19 | 728 | 38.3 |
| 1998-1999 | 18 | 897 | 49.8 |
| 1999-2000 | 17 | 651 | 38.3 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| Michigan
Year |
|||
| 1997-1998 | 187 | 7,311 | 39.1 |
| 1998-1999 | 249 | 6,411 | 25.7 |
| 1999-2000 | 232 | 6,308 | 27.2 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| Minnesota
Year |
|||
| 1997-1998 | 194 | 3,555 | 18.3 |
| 1998-1999 | 164 | 2,801 | 17.1 |
| 1999-2000 | 184 | 2,659 | 14.5 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| Missouri
Year |
|||
| 1997-1998 | 67 | 2,431 | 36.3 |
| 1998-1999 | 76 | 2,919 | 38.4 |
| 1999-2000 | 46 | 2,196 | 47.7 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| Mississippi
Year |
|||
| 1997-1998 | 25 | 580 | 23.2 |
| 1998-1999 | 34 | 839 | 24.7 |
| 1999-2000 | 25 | 698 | 27.9 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| Montana
Year |
|||
| 1997-1998 | 24 | 241 | 10.0 |
| 1998-1999 | 25 | 266 | 10.6 |
| 1999-2000 | 48 | 408 | 8.5 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| North Carolina
Year |
|||
| 1997-1998 | 103 | 4,251 | 41.3 |
| 1998-1999 | 96 | 3,950 | 41.1 |
| 1999-2000 | 122 | 4,932 | 40.4 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| North Dakota
Year |
|||
| 1997-1998 | 7 | 87 | 12.4 |
| 1998-1999 | 6 | 151 | 25.2 |
| 1999-2000 | 6 | 213 | 35.5 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| Nebraska
Year |
|||
| 1997-1998 | 49 | 1,493 | 30.5 |
| 1998-1999 | 52 | 1,340 | 25.2 |
| 1999-2000 | 36 | 971 | 27.0 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| New Hampshire
Year |
|||
| 1997-1998 | 33 | 1,144 | 34.7 |
| 1998-1999 | 34 | 894 | 26.2 |
| 1999-2000 | 27 | 922 | 34.1 |
| State | # of Events Held | # of Players Particpating | Average # of Players per Event |
| New Jersey
Year |
|||
| 1997-1998 | 313 | 6,582 | 21.0 |
| 1998-1999 | 239 | 5,452 | 22.8 |
| 1999-2000 | 233 | 5,243 | 22.5 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| New Mexico
Year |
|||
| 1997-1998 | 36 | 1,904 | 52.9 |
| 1998-1999 | 35 | 1,633 | 46.7 |
| 1999-2000 | 35 | 2,192 | 62.6 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| Nevada
Year |
|||
| 1997-1998 | 170 | 4,519 | 26.6 |
| 1998-1999 | 127 | 3,030 | 23.9 |
| 1999-2000 | 216 | 3,856 | 17.9 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| New York
Year |
|||
| 1997-1998 | 1,245 | 30,747 | 24.7 |
| 1998-1999 | 1,229 | 27,478 | 22.4 |
| 1999-2000 | 1008 | 26,684 | 26.5 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| Ohio
Year |
|||
| 1997-1998 | 369 | 10,663 | 28.9 |
| 1998-1999 | 385 | 9,225 | 24.0 |
| 1999-2000 | 377 | 8,753 | 23.2 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| Oklahoma
Year |
|||
| 1997-1998 | 82 | 1,403 | 17.1 |
| 1998-1999 | 46 | 1,159 | 25.2 |
| 1999-2000 | 44 | 1,394 | 31.7 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| Oregon
Year |
|||
| 1997-1998 | 89 | 1,519 | 17.1 |
| 1998-1999 | 52 | 1,205 | 23.2 |
| 1999-2000 | 39 | 1,080 | 27.7 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| Pennsylvania
Year |
|||
| 1997-1998 | 360 | 12,099 | 33.6 |
| 1998-1999 | 368 | 12,084 | 32.8 |
| 1999-2000 | 360 | 11,937 | 33.2 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| Rhode Island
Year |
|||
| 1997-1998 | 21 | 455 | 21.7 |
| 1998-1999 | 33 | 720 | 21.8 |
| 1999-2000 | 28 | 384 | 13.7 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| South Carolina
Year |
|||
| 1997-1998 | 32 | 659 | 33.6 |
| 1998-1999 | 41 | 832 | 20.3 |
| 1999-2000 | 57 | 1,106 | 19.4 |
| State | # of Events Held | # of Players Participating | Average # of Players per Event |
| South Dakota
Year |
|||
| 1997-1998 | 57 | 1,264 | 22.2 |
| 1998-1999 | 52 | 1,296 | 24.9 |
| 1999-2000 | 36 | 1,222 | 33.9 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Tennessee
Year |
|||
| 1997-1998 | 172 | 7,379 | 42.9 |
| 1998-1999 | 133 | 5,906 | 44.4 |
| 1999-2000 | 140 | 5,932 | 42.4 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Texas
Year |
|||
| 1997-1998 | 742 | 18,373 | 24.8 |
| 1998-1999 | 676 | 18,551 | 27.4 |
| 1999-2000 | 581 | 19,995 | 34.4 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Utah
Year |
|||
| 1997-1998 | 29 | 1,416 | 48.8 |
| 1998-1999 | 20 | 698 | 34.9 |
| 1999-2000 | 20 | 638 | 31.9 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Virginia
Year |
|||
| 1997-1998 | 152 | 6,239 | 41.0 |
| 1998-1999 | 132 | 5,461 | 41.4 |
| 1999-2000 | 124 | 5,200 | 41.9 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Vermont
Year |
|||
| 1997-1998 | 13 | 689 | 53.0 |
| 1998-1999 | 12 | 684 | 57.0 |
| 1999-2000 | 13 | 744 | 57.2 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Washington
Year |
|||
| 1997-1998 | 130 | 5,546 | 42.7 |
| 1998-1999 | 112 | 3,644 | 32.5 |
| 1999-2000 | 123 | 3,672 | 29.9 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Wisconsin
Year |
|||
| 1997-1998 | 118 | 2,744 | 23.3 |
| 1998-1999 | 103 | 2,893 | 28.1 |
| 1999-2000 | 80 | 2,282 | 28.5 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| West Virginia
Year |
|||
| 1997-1998 | 36 | 788 | 21.9 |
| 1998-1999 | 39 | 982 | 25.2 |
| 1999-2000 | 34 | 897 | 26.4 |
| State | # of Events Held | # of Player Participating | Average # of Players per Event |
| Wyoming
Year |
|||
| 1997-1998 | 3 | 84 | 28.0 |
| 1998-1999 | 7 | 111 | 15.9 |
| 1999-2000 | 9 | 226 | 25.1 |
To return to National attendance figures click here.
Return to Omaha Chess Webpage